Item | Inconel600 | Inconel 601 | Inconel617 | Inconel625 | Inconel690 | Inconel718 | Inconel X750 | Inconel825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥7.2 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
TMC METAL
Finding durables and nickels which are reliable that will withstand temperatures are high resist corrosion? Look no further than TMC METAL's Nickel Alloy Inconel 600 601 718 825 X750 Rod Price Per Kg Inconel 625 Round Bar.
Perfect options for the variety is wide of applications, from aerospace and defenses to gas and oil research and past. Made along with the quality materials which can be greatest and crafted to quality is strict, these alloys are manufactured to provide strength that superior durability, and performances even in extreme surroundings.
With their resistance is excellent to conditions and chemicals are harsh ideal options for applications that require superior corrosion resistance and power is high. These alloys supply you with the toughness and dependability you may need having the work done appropriate whether you're incorporated into extremes temperatures, aggressive environments are chemical or any other conditions that challenging.
And with their weldability is excellent and, these alloys are furthermore very easy to handle and used, making them an alternative is excellent a lot of fabrication and manufacturing processes. If you are looking for a versatile and nickel is dependable that may endure perhaps the toughest conditions, further look no than TMC METAL's Nickel Alloy Inconel 600 601 718 825 X750 Rod Price Per Kg Inconel 625 Round Bar.
At TMC METAL, we are devoted to providing the quality products to our customers which are greatest and services, sustained by our extensive industry experience and expertise. That is why we are proud to supply a variety is wide of nickel alloys, including our Inconel that popular 600 718 825 X750 Rod Price Per Kg Inconel 625 Round Bar. If you're buying reliable and solution is affordable your needs are industrial call us right now to learn more about our nickel alloys and exactly how we could assist you to achieve your objectives.